Size Guide
When finding a piece of jewellery intended to be worn for life, comfort is fundamental. Use the guides below to find your perfect fit.
Rings
We recommend either visiting a jewellery shop to find your size, or contacting us and we will gladly send you a ring sizer. Please note that ring sizes do change depending on the weather.
We are able to resize, however for some designs, we may have to remake the ring, causing delay and potential variation in stone colour. For this reason, we highly recommend ensuring your ring size is correct.
Please note wider rings may require a larger size.
| UK | US & CANADA |
|---|---|
| A | 1/2 |
| B | 1 |
| C | 1 1/2 |
| D | 2 |
| D 1/2 | 2 1/4 |
| E | 2 1/2 |
| E 1/2 | 2 3/4 |
| F | 3 |
| F 1/2 | 3 1/2 |
| G | 3 3/4 |
| G 1/2 | 4 |
| H | 4 1/4 |
| H 1/2 | 4 1/2 |
| I | 4 3/4 |
| J | 5 |
| J 1/2 | 5 1/4 |
| K | 5 1/2 |
| K 1/2 | 5 3/4 |
| L | 6 |
| L 1/2 | 6 1/4 |
| M | 6 1/2 |
| M 1/2 | 6 3/4 |
| N | 7 |
| O | 7 1/4 |
| O 1/2 | 7 1/2 |
| P | 7 3/4 |
| P 1/2 | 8 |
| Q | 8 1/4 |
| Q 1/2 | 8 1/2 |
| R | 8 3/4 |
| R 1/2 | 9 |
| S | 9 1/4 |
| S 1/2 | 9 1/2 |
| - | 9 3/4 |
| T | 10 |
| T 1/2 | 10 1/4 |
| U | 10 1/2 |
| U 1/2 | 10 3/4 |
| V | 11 |
| V 1/2 | 11 1/4 |
| W | 11 1/2 |
| W 1/2 | 11 3/4 |
| X | 12 |
| Y | 12 1/4 |
| Y 1/2 | 12 1/2 |
| Z | 12 3/4 |
| Z 1/2 | 13 |
Bangles
Your bangle must slip over your hand and knuckles in order to fit comfortably. Our bangles are sized based on the inside of the diameter of the bangle, and so this must be at least the widest point of your hand.
| Size | Diameter (mm) |
|---|---|
| Small | 60mm |
| Medium | 65mm |
| Large | 70mm |